Sr.No. | Characteristics | AlpGiri -22 |
1 | Plant habit | Bushy |
2 | Plant height | 35 cm (Medium tall) |
3 | No. of primary branches per plant | 7 |
4 | No. of secondary branches per plant | 22 |
5 | No. of seeds per Umbel | 6 |
6 | No. of seeds per Plant | 800-900 |
7 | No. of Umbel per plant | 60 |
8 | No. of Umbeletes per Umbel | 5 |
9 | 1000 seed weight (g) | 6-7 g |
10 | Maturity days | 110 days |
11 | Foliage colour | Dark Green |
12 | Oil content | 4.40% |
13 | Yield potantial | 1300 kg per hectare |
14 | Reaction to pest and diseases | Tolerance |
15 | Other featres | Basal branching from first node |
| | Dark purple petals |
| | Tolerance to powdery mildew |
| | Tolerance to yellowing |
| | Resistance to Fusarium Wilt |
| | Non splitting seeds |