Research Hybrid Castor "LUBRI"
| Characteristics | “LUBRI”(AGCH-1402) |
|---|---|
| Days to 50% flowering(days) | 55-65 |
| Maturity (days) | 190-210 |
| Plant height (cm) | 95-100 |
| Leaf Shape | Flat |
| Stem colour | Mahogany |
| Bloom type | Double |
| No.of node up to main spike | 16-19 |
| Spike length (cm) | 70-75 |
| Spike type | Semi-Compact |
| No.of capsule on main spike | 110-118 |
| No.of branches per plant | 12-14 |
| Branching pattern | Divergent |
| Oil per cent (%) | 49 |
| 100 seed weight (gm) | 31.5 |
| Reaction to pest & diseases | Tolerant |

