Research Hybrid Castor "LUBRI PLUS"
| Characteristics | “LUBRI PLUS”(AGCH-1404) |
|---|---|
| Days to 50% flowering(days) | 54–56 |
| Maturity (days) | 170-180 |
| Plant height (cm) | 78-85 |
| Leaf Shape | Flat |
| Stem colour | Mahogany |
| Bloom type | Tripal |
| No.of node up to main spike | 17-20 |
| Spike length (cm) | 41-60 |
| Spike type | Semi-Compact |
| No.of capsule on main spike | 110-118 |
| No.of branches per plant | 14-16 |
| Branching pattern | Divergent |
| Oil per cent (%) | 48-50 |
| 100 seed weight (gm) | 30-31 |
| Reaction to pest & diseases | Tolerant |

