Research Hybrid Castor "COMPUTE"
Flat​
| Characteristics | “COMPUTE”(AGCH-1405) |
|---|---|
| Days to 50% flowering(days) | 54–56 |
| Maturity (days) | 170-180 |
| Plant height (cm) | 78-85 |
| Leaf Shape | Flat |
| Stem colour | Mahogany |
| Bloom type | Double |
| No.of node up to main spike | 16-18 |
| Spike length (cm) | 75-85 |
| Spike type | Compact |
| No.of capsule on main spike | 110-118 |
| No.of branches per plant | 14-16 |
| Branching pattern | Divergent |
| Oil per cent (%) | 49.5 |
| 100 seed weight (gm) | 30-32 |
| Reaction to pest & diseases | Tolerant |

