Research Groundnut Seeds "ALPGIRI-7"
| Characteristics | “AlpGiri-7” |
|---|---|
| Maturity | 110-120 days |
| Maturity group | late |
| Plant height | 20 cm |
| Growth habit | Medium bunch |
| No of primary and secondary branches | 4 to 5(PB), 1 to 4 (SB) |
| Kernel nature | 2 seeded |
| Kernel size | Medium |
| Seed colour | Tan |
| 100 seed weight | 55 g |
| Shelling percentage | 70% |
| Disease and pest resistance | Tolerance |
| Oil percentage | 48% |
| Reaction to bud Necrosis disease | Tolerance |
| Reaction to rust and late leaf spot | Moderate |
| Product Specialities | |
| Drought tolerance | |
| Photo period insensitive | |

