Research Groundnut Seeds "ALPGIRI-4"
| Characteristics | "ALPGIRI-4" |
|---|---|
Maturity | 100-105 days |
| Maturity group | Early |
| Plant height | 30 cm |
| Growth habit | Spanish bunch |
| No of primary and secondary branches | More |
| Leaf size | Small to Medium |
| Pod beak | Absent |
| Pod constriction | Slight to moderate |
| Pod reticulation | Smooth to slight |
| Kernel nature | 2 seeded |
| Kernel size | medium |
| Seed colour | Tan |
| 100 seed weight | 60 g |
| Shelling percentage | 70% |
| Disease and pest resistance | Tolerance |
| Oil percentage | 49% |
| Reaction to bud Necrosis disease | Tolerance |
| Reaction to rust and late leaf spot | Suceptible |

