Research Multi cut hybrid fodder Bajara Seeds "PRO-NUTRI"
| Sr.No. | Characteristics | Pro-Nutri |
| 1 | Plant height | 290 cm |
| 2 | Days to 50% flowering | 65 - 67days |
| 3 | No. of tiller per plant | 6 to 7 |
| 4 | Number of productive tillers | 3 to 4 |
| 5 | Stem thickness | 4-5 cm |
| 6 | Number of nodes | 13 to 15 |
| 7 | Internode length( cm) | 18 cm |
| 8 | Number of leaves | 18 |
| 9 | leaf length(cm) | 80 cm |
| 10 | Leaf width (cm) | 4 to 5 |
| 11 | Ear exsertion (cm) | 3 cm |
| 12 | Spike length (cm) | 20 to 22 cm |
| 13 | Spike thickness (mm) | 14 to 15 |
| 14 | 1000 seed mass (g) | 12 g |
| 15 | Other features | Short harvest interval |
| Quick regeneration | ||
| Earlyness for first harvest | ||
| The built in tillering potential, High green fodder yield | ||
| High quality factor | ||
| Low anti nutritional factor like Oxalic acid and Nitrate |

