Research Multi cut hybrid fodder Jower Seeds (SSG-RED) "ALPGIRI-11"
| Characteristics | “AlpGiri-11” |
|---|---|
| Plant habit | Multi cut fodder |
| No of tiller/plant | 10 to 12 |
| Plant pigmantation | Non tan |
| Days to 50% flowering | 50-60 days |
| Stem thickness | Thin |
| Leaf sheath | Medium long,dark green |
| Midrib colour | Pale green |
| Panicle shape | Loose |
| Seed colour | Red |
| Panicle compactness | Long broad head |
| Reaction to pest and diseases | Tollerent |
| Product Specialities | |
| Multi cut fodder hybrid | |
| Low HCN contained | |
| High digestibility | |
| Profuse tillering | |
| Suitable for kharif and summer season | |

