Research Pigeon Pea Seeds "REDOX"
Sr.No. | Characteristics | Redox |
1 | Plant habit | Semi determinate |
2 | Plant type | Erect |
3 | Plant height | Medium tall |
4 | No.of primary branches | 4 to 5 |
5 | Maturity days | 140-160 days |
6 | Maturity group | Early |
7 | Flower colour | Yellow back vaxilum red veined |
8 | Pod colour | Brownish red |
9 | Pod size | Medium |
10 | Seed colour | Mottled with deep brown |
11 | Seed size | Bold |
12 | 100 seed weight | 9.5 g |
13 | Stem Colour | Purple |
14 | Reaction to pest and diseases | Tolerance |
15 | Averge yield in normal condition | 20-25 quintal per hectre |
16 | Other featres | Suitable rainfed growing condition |
| | Ideal for intercroping |
| | Pod are resistance to shattering |